 Countries
 |
|
US | United States |
|
AF | Afghanistan |
|
AL | Albania |
|
DZ | Algeria |
|
AS | American Samoa |
|
AD | Andorra |
|
AO | Angola |
|
AI | Anguilla |
|
AQ | Antarctica |
|
AG | Antigua and Barbuda |
|
AR | Argentina |
|
AW | Aruba |
|
AU | Australia |
|
AT | Austria |
|
BS | Bahamas |
|
BH | Bahrain |
|
BD | Bangladesh |
|
BB | Barbados |
|
BE | Belgium |
|
BZ | Belize |
|
BJ | Benin |
|
BM | Bermuda |
|
BT | Bhutan |
|
BO | Bolivia |
|
BW | Botswana |
|
BV | Bouvet Island |
|
BR | Brazil |
|
IO | British Indian Ocean T |
|
BN | Brunei Darussalam |
|
BG | Bulgaria |
|
BF | Burkina Faso |
|
BI | Burundi |
|
BY | Byelorussian |
|
CM | Cameroon |
|
CA | Canada |
|
CV | Cape Verde |
|
KY | Cayman Islands |
|
CF | Central African Republic |
|
TD | Chad |
|
CL | Chile |
|
CN | China |
|
CX | Christmas Island |
|
CC | Cocos (Keeling) Islands |
|
CO | Colombia |
|
KM | Comoros |
|
CG | Congo |
|
CK | Cook Islands |
|
CR | Costa Rica |
|
CI | Cote D'Ivoire |
|
CY | Cyprus |
|
CS | Czechoslovakia |
|
DK | Denmark |
|
DJ | Djibouti |
|
DM | Dominica |
|
DO | Dominican Republic |
|
TP | East Timor |
|
EC | Ecuador |
|
EG | Egypt |
|
SV | El Salvador |
|
GQ | Equatorial Guinea |
|
ET | Ethiopia |
|
FK | Falkland Islands |
|
FO | Faroe Islands |
|
FJ | Fiji |
|
FI | Finland |
|
FR | France |
|
GF | French Guiana |
|
PF | French Polynesia |
|
TF | French Southern Territories |
|
GA | Gabon |
|
GM | Gambia |
|
DE | Germany |
|
GH | Ghana |
|
GI | Gibraltar |
|
GR | Greece |
|
GL | Greenland |
|
GD | Grenada |
|
GP | Gudeloupe |
|
GU | Guam |
|
GT | Guatemala |
|
GN | Guinea |
|
GW | Guinea-Bissau |
|
GY | Guyana |
|
HT | Haiti |
|
HM | Heard and Mc Donald Isls |
|
HN | Honduras |
|
HK | Hong Kong |
|
HU | Hungary |
|
IS | Iceland |
|
IN | India |
|
ID | Indonesia |
|
IE | Ireland |
|
IL | Israel |
|
IT | Italy |
|
JM | Jamaica |
|
JP | Japan |
|
JO | Jordan |
|
KH | Kampuchea Democratic |
|
KE | Kenya |
|
KI | Kiribati |
|
KR | Korea Republic |
|
KW | Kuwait |
|
LA | Lao People's Dem Repub |
|
LB | Lebanon |
|
LS | Lesotho |
|
LI | Liechtenstein |
|
LU | Luxembourg |
|
MO | Macau |
|
MG | Madagascar |
|
MW | Malawi |
|
MY | Malaysia |
|
MV | Maldives |
|
ML | Mali |
|
MT | Malta |
|
MH | Marshall Islands |
|
MQ | Martinique |
|
MR | Mauritania |
|
MU | Mauritius |
|
MX | Mexico |
|
FM | Micronesia |
|
MC | Monaco |
|
MN | Mongolia |
|
MS | Montserrat |
|
MA | Morocco |
|
MZ | Mozambique |
|
NA | Namibia |
|
NR | Nauru |
|
NP | Nepal |
|
NL | Netherlands |
|
AN | Netherlands Antilles |
|
NT | Neutral Zone |
|
NC | New Caledonia |
|
NZ | New Zealand |
|
NI | Nicaragua |
|
NE | Niger |
|
NG | Nigeria |
|
NU | Niue |
|
NF | Norfolk Island |
|
MP | Northern Mariana Islands |
|
NO | Norway |
|
OM | Oman |
|
PK | Pakistan |
|
PW | Palau |
|
PA | Panama |
|
PG | Papua New Guinea |
|
PY | Paraguay |
|
PE | Peru |
|
PH | Philippines |
|
PN | Pitcairn Island |
|
PL | Poland |
|
PT | Portugal |
|
PR | Puerto Rico |
|
QA | Qatar |
|
RE | Reunion |
|
RO | Romania |
|
RU | Russian Fed |
|
RW | Rwanda |
|
SH | St. Helena |
|
KN | Saint Kitts and Nevis |
|
LC | Saint Lucia |
|
PM | St. Pierre and Miquelon |
|
VC | Saint Vincent and Grenadines |
|
WS | Samoa |
|
SM | San Marino |
|
ST | Sao Tome and Principe |
|
SA | Saudia Arabia |
|
SN | Senegal |
|
SC | Seychelles |
|
SG | Singapore |
|
SB | Solomon Islands |
|
SO | Somalia |
|
ZA | South Africa |
|
ES | Spain |
|
LK | Sri Lanka |
|
SR | Suriname |
|
SJ | Svalbard and Jan Mayen Is |
|
SZ | Swaziland |
|
SE | Sweden |
|
CH | Switzerland |
|
SY | Syrian Arab Republic |
|
TW | Taiwan |
|
TZ | Tanzania |
|
TH | Thailand |
|
TG | Togo |
|
TK | Tokelau |
|
TO | Tonga |
|
TT | Trinidad and Tobago |
|
TN | Tunisia |
|
TR | Turkey |
|
TC | Turks and Caicos Islands |
|
TV | Tuvalu |
|
UG | Uganda |
|
UA | Ukranian SSR |
|
AE | United Arab Emirates |
|
GB | United Kingdom |
|
UM | United States Outlying Islands |
|
UY | Uruguay |
|
SU | USSR |
|
VU | Vanuatu |
|
VA | Vatican City State (Holy See) |
|
VE | Venezuela |
|
VN | Viet Nam |
|
VG | Virgin Islands (British) |
|
VI | Virgin Islands (U.S.) |
|
WF | Wallis and Futuna Islands |
|
EH | Western Sahara |
|
YE | Yemen |
|
YD | Yemen Democratic |
|
YU | Yugoslavia |
|
ZR | Zaire |
|
ZM | Zambia |
|
|
|
 US States
 |
|
AL | Alabama |
|
AK | Alaska |
|
AZ | Arizona |
|
AR | Arkansas |
|
CA | California |
|
CO | Colorado |
|
CT | Connecticut |
|
DE | Delaware |
|
DC | District of Columbia |
|
FL | Florida |
|
GA | Georgia |
|
HI | Hawaii |
|
ID | Idaho |
|
IL | Illinois |
|
IN | Indiana |
|
IA | Iowa |
|
KS | Kansas |
|
KY | Kentucky |
|
LA | Louisiana |
|
ME | Maine |
|
MD | Maryland |
|
MA | Massachusetts |
|
MI | Michigan |
|
MN | Minnesota |
|
MS | Mississippi |
|
MO | Missouri |
|
MT | Montana |
|
NE | Nebraska |
|
NV | Nevada |
|
NH | New Hampshire |
|
NJ | New Jersey |
|
NM | New Mexico |
|
NY | New York |
|
NC | North Carolina |
|
ND | North Dakota |
|
OH | Ohio |
|
OK | Oklahoma |
|
OR | Oregon |
|
PA | Pennsylvania |
|
RI | Rhode Island |
|
SC | South Carolina |
|
SD | South Dakota |
|
TN | Tennessee |
|
TX | Texas |
|
UT | Utah |
|
VT | Vermont |
|
VA | Virginia |
|
WA | Washington |
|
WV | West Virginia |
|
WI | Wisconsin |
|
WY | Wyoming |
|
AP | Armed Forces Pacific |
|
AE | Armed Forces Europe |
|
AA | Armed Forces Americas |
|
|
|
 Canadian Provinces
 |
|
AB | Alberta |
|
BC | British Columbia |
|
MB | Manitoba |
|
NB | New Brunswick |
|
NF | Newfoundland |
|
NT | Northwest Territories |
|
NS | Nova Scotia |
|
ON | Ontario |
|
PE | Prince Edward Isl. |
|
PQ | Quebec |
|
SK | Saskatchewan |
|
YT | Yukon Territory |
|
|
|